After discussion over few shares we finally decided to buy Suzlon at the market price. We have managed to buy the share at Rs. 2242 /-. This share qualifies to enter the Large Caps venture. As there was a shortage in the allocated funds in Large Caps, little amount was borrowed in to it (in order to get things moving).
Name | Capital | Large Caps | Mid Caps | ||
Aravind | |||||
Bhargav | 1000 | 278 | 500 | ||
Bunni | |||||
Chandu | 1500 | 695 | 805 | ||
Kishore | 1000 | 417 | 300 | ||
Kurian | 1000 | 0 | 1000 | ||
MSR | |||||
NLK | |||||
Ravi | 2500 | 1391 | 1000 | ||
Srikanth | 1000 | 0 | 1000 | ||
Thomas | 1000 | 417 | 200 | ||
TRK | 1000 | 834 | 166 | ||
Uday | 1000 | 557 | 300 | ||
Vinodh | |||||
Total | 11000 | 4589 | 5271 | ||
Invested | 6349 | 4589 | 1760 | ||
Available Cash | 4651 | 0 | 3940 |
We still have a total of Rs. 4651 /- as balance. We should aim at taking holdings in good Mid Cap shares.
No comments:
Post a Comment