| Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth |
| 3-Apr-06 | RANBAXY | 439.95 | 4 | 1759.8 | 4 | 369.25 | 1477 | -16 |
| 5-Apr-06 | BHEL | 2347 | 1 | 2347 | 2 | 2164.55 | 4329 | 84 |
| 9-Jan-08 | SUZLON | 2242 | 1 | 2242 | 5 | 339.55 | 1698 | -24 |
| 23-Jan-08 | BHEL | 2114 | 1 | 2114 | 1 | 2164.55 | 2165 | 2 |
| 23-Jan-08 | BHARATFORG | 294.5 | 4 | 1178 | 4 | 288.95 | 1156 | -2 |
| 25-Jan-08 | RELPETRO | 167.95 | 9 | 1512 | 9 | 173.05 | 1557 | 3 |
| Total | 11152 | 12382 | 11.0 |
Our investment has grown by 11%. To be able to double our capital we should aim at growing by 6% every month. That is quite challenging, considering that fact that the year 2008 would be the most difficult bull markets.
| Name | Capital | Large Caps | Mid Caps |
| Aravind | |||
| Bhargav | 1000 | 592 | 408 |
| Bunni | |||
| Chandu | 1500 | 844 | 656 |
| Kishore | 1000 | 755 | 245 |
| Kurian | 1000 | 185 | 815 |
| MSR | |||
| NLK | |||
| Ravi | 2500 | 1685 | 815 |
| Srikanth | 1000 | 185 | 815 |
| Thomas | 1152 | 837 | 315 |
| TRK | 1000 | 865 | 135 |
| Uday | 1000 | 755 | 245 |
| Vinodh | |||
| Total | 11152 | 6703 | 4449 |
| Invested | 11152 | 6703 | 4449 |
By the end of February 08, we should be at a total value of 13125.
No comments:
Post a Comment