Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth |
3-Apr-06 | RANBAXY | 439.95 | 4 | 1759.8 | 4 | 352.3 | 1409 | -20 |
5-Apr-06 | BHEL | 2347 | 1 | 2347 | 2 | 2148.15 | 4296 | 83 |
9-Jan-08 | SUZLON | 2242 | 1 | 2242 | 5 | 371.05 | 1855 | -17 |
23-Jan-08 | BHEL | 2114 | 1 | 2114 | 1 | 2148.15 | 2148 | 2 |
23-Jan-08 | BHARATFORG | 294.5 | 4 | 1178 | 4 | 291.5 | 1166 | -1 |
Total | 9641 | 10874.9 | 12.8 | |||||
Balance | 1359 |
It is now that we have started taking some serious action in Famous Inc. Most of our funds is invested now (there is a balance of only 1359).
Our over all growth is 12.8% of the funds invested. But if we take the total money set aside for investing, we are on a negative growth (we have a present market value of 10875).
The first investment of BHEL grew by 83% while Ranbaxy and Suzlon has dragged us down. Suzlon might however correct itself by the first week of February, where as there are doubts on how Ranbaxy would perform.
We should invest the balance of 1359 tomorrow (Friday - 25/01/2008) and sell Ranbaxy when it reaches the next high in the coming fortnight.
No comments:
Post a Comment