| Name | Capital | Large Caps | Mid Caps | ||
| Aravind | |||||
| Bhargav | 1000 | 200 | 500 | ||
| Bunni | |||||
| Chandu | 1500 | 500 | 1000 | ||
| Kishore | 1000 | 300 | 300 | ||
| Kurian | 1000 | 0 | 1000 | ||
| MSR | |||||
| NLK | |||||
| Ravi | 2500 | 1000 | 1000 | ||
| Srikanth | 1000 | 0 | 1000 | ||
| Thomas | 1000 | 300 | 200 | ||
| TRK | 1000 | 600 | 400 | ||
| Uday | 1000 | 400 | 300 | ||
| Vinodh | |||||
| Total | 11000 | 3300 | 5700 | ||
| Invested | 4106.8 | 2347 | 1759.8 | ||
| Available Cash | 6106.8 | 953 | 3940.2 | ||
Sunday, October 22, 2006
Individual Equity
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment