Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth |
3-Apr-06 | RANBAXY | 439.95 | 4 | 1759.8 | 4 | 367.5 | 1470 | -16 |
5-Apr-06 | BHEL | 2347 | 1 | 2347 | 2 | 1905.4 | 3811 | 62 |
9-Jan-08 | SUZLON | 2242 | 1 | 2242 | 5 | 301.1 | 1506 | -33 |
23-Jan-08 | BHEL | 2114 | 1 | 2114 | 1 | 1905.4 | 1905 | -10 |
23-Jan-08 | BHARATFORG | 294.5 | 4 | 1178 | 4 | 269.95 | 1080 | -8 |
25-Jan-08 | RELPETRO | 167.95 | 9 | 1512 | 9 | 150.85 | 1358 | -10 |
Total | 11152 | 11129 | -0.2 |
Monday, February 11, 2008
when the tides are low
sensex has touched 16500 levels and famex stands at 11129
Subscribe to:
Posts (Atom)